IJR
US Small CapiShares Core S&P Small-Cap ETF
Price History
IJR
── Actual ETF data ╌╌ Proxy index dataLast updated: 2026-09-04
Issuer
BlackRock
Index Tracked
S&P SmallCap 600 Index
Expense Ratio
0.06%
Data Start Date
1985-01-01
Fund Snapshot
From Yahoo Finance · updated 2026-09-04 · not a real-time quote
NAV / Price
$144.23
Total Assets (AUM)
109.25B
SEC Yield / Dividend
1.14%
Inception
2000-05-22
Category
Small Blend
Holdings Turnover
25.00%
Reported Expense Ratio
0.06%
Asset Allocation
Stocks
99.76%
Cash
0.24%
Top Holdings
| Holding | Weight |
|---|---|
| BlackRock Cash Funds Treasury SL Agency | 1.99% |
| Corcept Therapeutics Inc | 0.60% |
| Glaukos Corp | 0.59% |
| Paycom Software Inc | 0.55% |
| Brinker International Inc | 0.55% |
| Match Group Inc Ordinary Shares - New | 0.53% |
| Jackson Financial Inc | 0.52% |
| Viasat Inc | 0.51% |
| Protagonist Therapeutics Inc | 0.50% |
| CarMax Inc | 0.49% |
Sector Weightings
| Sector | Weight |
|---|---|
| Financial Services | 17.78% |
| Industrials | 15.26% |
| Technology | 14.79% |
| Consumer Cyclical | 13.18% |
| Healthcare | 11.08% |
| Realestate | 7.54% |
| Energy | 6.16% |
| Basic Materials | 4.64% |
| Consumer Defensive | 4.43% |
| Communication Services | 3.34% |
| Utilities | 1.80% |
Used in Strategies
Compare With
Hypothetical historical performance based on backtested data. Past performance does not guarantee future results. This site is for educational purposes only and does not constitute investment advice. Full disclaimer