VTV
US Large ValueVanguard Value ETF
Price History
VTV
── Actual ETF data ╌╌ Proxy index dataLast updated: 2026-09-04
Issuer
Vanguard
Index Tracked
CRSP US Large Cap Value Index
Expense Ratio
0.04%
Data Start Date
1992-11-01
Fund Snapshot
From Yahoo Finance · updated 2026-09-04 · not a real-time quote
NAV / Price
$225.37
Total Assets (AUM)
260.86B
SEC Yield / Dividend
1.82%
Inception
1992-11-02
Category
Large Value
Holdings Turnover
8.00%
Reported Expense Ratio
0.03%
Asset Allocation
Stocks
99.53%
Cash
0.22%
Other
0.24%
Top Holdings
| Holding | Weight |
|---|---|
| JPMorgan Chase & Co | 3.49% |
| Micron Technology Inc | 3.44% |
| Berkshire Hathaway Inc Class B | 2.98% |
| ExxonMobil Holdings Corp | 2.39% |
| Johnson & Johnson | 2.29% |
| Walmart Inc | 1.81% |
| AbbVie Inc | 1.64% |
| Cisco Systems Inc | 1.53% |
| Bank of America Corp | 1.47% |
| UnitedHealth Group Inc | 1.40% |
Sector Weightings
| Sector | Weight |
|---|---|
| Financial Services | 23.71% |
| Healthcare | 15.67% |
| Industrials | 13.87% |
| Technology | 13.19% |
| Consumer Defensive | 8.79% |
| Energy | 7.73% |
| Utilities | 4.68% |
| Consumer Cyclical | 3.87% |
| Communication Services | 2.99% |
| Basic Materials | 2.90% |
| Realestate | 2.61% |
Hypothetical historical performance based on backtested data. Past performance does not guarantee future results. This site is for educational purposes only and does not constitute investment advice. Full disclaimer