VXUS
Total InternationalVanguard Total International Stock ETF
Price History
VXUS
── Actual ETF data ╌╌ Proxy index dataLast updated: 2026-09-04
Issuer
Vanguard
Index Tracked
FTSE Global All Cap ex US Index
Expense Ratio
0.05%
Data Start Date
1996-05-01
Fund Snapshot
From Yahoo Finance · updated 2026-09-04 · not a real-time quote
NAV / Price
$86.94
Total Assets (AUM)
653.03B
SEC Yield / Dividend
2.51%
Inception
2016-06-24
Category
Foreign Large Blend
Holdings Turnover
4.00%
Reported Expense Ratio
0.05%
Asset Allocation
Stocks
97.14%
Cash
2.68%
Other
0.17%
Top Holdings
| Holding | Weight |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 4.02% |
| Samsung Electronics Co Ltd | 1.80% |
| ASML Holding NV | 1.42% |
| SK hynix Inc | 1.41% |
| Tencent Holdings Ltd | 0.85% |
| HSBC Holdings PLC | 0.82% |
| Roche Holding AG Ordinary Shares new | 0.69% |
| Royal Bank of Canada | 0.66% |
| Novartis AG Registered Shares | 0.65% |
| Alibaba Group Holding Ltd Ordinary Shares | 0.62% |
Sector Weightings
| Sector | Weight |
|---|---|
| Financial Services | 23.75% |
| Technology | 18.97% |
| Industrials | 15.31% |
| Consumer Cyclical | 8.36% |
| Basic Materials | 7.04% |
| Healthcare | 6.93% |
| Consumer Defensive | 5.01% |
| Energy | 4.83% |
| Communication Services | 4.36% |
| Utilities | 3.01% |
| Realestate | 2.44% |
Used in Strategies
Hypothetical historical performance based on backtested data. Past performance does not guarantee future results. This site is for educational purposes only and does not constitute investment advice. Full disclaimer